
2000W Portable Solar Generator Photovoltaic Power Inverters Power Station
one grid tie hybrid solar power inverter limiter including Short circuit protection, Input over-voltage/under-voltage protection, Output short-circuit, over-load, over-current, over-temperature protection.
Model:AT12
Power Surge:≥Rated Power*2
Input Battery Voltage:12V
Input Low Voltage Cut Off:<DC10+0.3V
Brand:solarthon
Output Voltage:AC220V(Internal Adjustable)+10%
Input High Voltage Cut Off:DC15+1V
Input Voltage Range:DC10V-DC15V
Inverter Power:300W/500W/1000W/1500W/2000W
Output Frequency:50Hz+/ 5Hz 50Hz/60Hz Optional
Input Low Voltage Alarm:DC10.5+0.3V
Reverse Connect Protection Input:Reverse Connect Protection Input
one grid tie hybrid solar power inverter limiter built-in cooling fan ensures you an ultra silent using experience, also keeps the inverter running safely and effectively at a low temperature.solar panel power grid tie battery system inverter limiter smart cooling fan system makes more energy efficient and quieter. Effectively prevent inverter from malfunction due to overheating.solar panel power grid tie battery system inverter limiter pure sine wave model can effectively avoid energy waste. The effective utilization rate of energy is not less than 88%.


P/N | Product Description |
AT12300-01 | 300W DC to AC Power Inverter Power Surge: ≥Rated Power*2 Output Voltage: AC220V(Internal Adjustable)+10% Output Frequency: 50Hz+/ 5Hz 50Hz/60Hz Optional Input Battery Voltage: 12V Input High Voltage Cut Off: DC15+1V Input Low Voltage Alarm: DC10.5+0.3V Input Low Voltage Cut Off: <DC10+0.3V Input Voltage Range: DC10V-DC15V Reverse Connect Protection Input: Fuse Piece Indicator Light: Green Power Indicator, Red Fault Indicator Cooling: Fan The Shell Maximum Working Temperature: <75℃ Note: Some Of The Inverter Is Not Designing Undervoltage Alarm, Under Voltage Protection Is 9.5+0.3V Product Size:146*116*56mm Packing Size(cm): 39.5*31.5*33CM 20PCS/CTN N.W(kg): 15.5kg |
AT12500-01 | 500W DC to AC Power Inverter Power Surge: ≥Rated Power*2 Output Voltage: AC220V(Internal Adjustable)+10% Output Frequency: 50Hz+/ 5Hz 50Hz/60Hz Optional Input Battery Voltage: 12V Input High Voltage Cut Off: DC15+1V Input Low Voltage Alarm: DC10.5+0.3V Input Low Voltage Cut Off: <DC10+0.3V Input Voltage Range: DC10V-DC15V Reverse Connect Protection Input: Fuse Piece Indicator Light: Green Power Indicator, Red Fault Indicator Cooling: Fan The Shell Maximum Working Temperature: <75℃ Note: Some Of The Inverter Is Not Designing Undervoltage Alarm, Under Voltage Protection Is 9.5+0.3V Product Size:156*116*56 Packing Size(cm): 39.5*31.5*33CM 20PCS/CTN N.W(kg): 15.5kg |
AT121000-01 | 1000W DC to AC Power Inverter Power Surge: ≥Rated Power*2 Output Voltage: AC220V(Internal Adjustable)+10% Output Frequency: 50Hz+/ 5Hz 50Hz/60Hz Optional Input Battery Voltage: 12V Input High Voltage Cut Off: DC15+1V Input Low Voltage Alarm: DC10.5+0.3V Input Low Voltage Cut Off: <DC10+0.3V Input Voltage Range: DC10V-DC15V Reverse Connect Protection Input: Fuse Piece Indicator Light: Green Power Indicator, Red Fault Indicator Cooling: Fan The Shell Maximum Working Temperature: <75℃ Note: Some Of The Inverter Is Not Designing Undervoltage Alarm, Under Voltage Protection Is 9.5+0.3V Product Size: 200*116*56 Packing Size(cm): 44.5*32*33CM 20PCS/CTN N.W(kg): 19.9kg |
AT121500-01 | 1500W DC to AC Power Inverter Power Surge: ≥Rated Power*2 Output Voltage: AC220V(Internal Adjustable)+10% Output Frequency: 50Hz+/ 5Hz 50Hz/60Hz Optional Input Battery Voltage: 12V Input High Voltage Cut Off: DC15+1V Input Low Voltage Alarm: DC10.5+0.3V Input Low Voltage Cut Off: <DC10+0.3V Input Voltage Range: DC10V-DC15V Reverse Connect Protection Input: Fuse Piece Indicator Light: Green Power Indicator, Red Fault Indicator Cooling: Fan The Shell Maximum Working Temperature: <75℃ Note: Some Of The Inverter Is Not Designing Undervoltage Alarm, Under Voltage Protection Is 9.5+0.3V Product Size: 240*116*56 Packing Size(cm): 55.5*32*33CM 20PCS/CTN N.W(kg): 24.8kg |
AT122000-01 | 2000W DC to AC Power Inverter Power Surge: ≥Rated Power*2 Output Voltage: AC220V(Internal Adjustable)+10% Output Frequency: 50Hz+/ 5Hz 50Hz/60Hz Optional Input Battery Voltage: 12V Input High Voltage Cut Off: DC15+1V Input Low Voltage Alarm: DC10.5+0.3V Input Low Voltage Cut Off: <DC10+0.3V Input Voltage Range: DC10V-DC15V Reverse Connect Protection Input: Fuse Piece Indicator Light: Green Power Indicator, Red Fault Indicator Cooling: Fan The Shell Maximum Working Temperature: <75℃ Note: Some Of The Inverter Is Not Designing Undervoltage Alarm, Under Voltage Protection Is 9.5+0.3V Product Size: 240*116*56 Packing Size(cm): 55.5*32*33CM 20PCS/CTN N.W(kg): 24.8kg |





Related Products
Product Inquiry